Philippine Airlines has launched a “Payday Sale” promotion with domestic flights with price starting at P939 on one way economy tickets. This latest round of low-fare tickets on domestic destinations is on sale until from November 12 to 15, 2011 for travel between November 16 to December 15, 2011.
DOMESTIC FLIGHTS
Travel period: November 16 to December 15, 2011
Selling period: November 12-15, 2011
| One way fare From/To MANILA | Fare Basis | Base Fare | Base Fare + Surcharges (YQ) 1 | All-In Fare (Base Fare + YQ + Taxes) in PHP ONE-WAY 2 | |
| FIESTA (ECONOMY) CLASS | |||||
| Legazpi | PFT/OFT | 588.00 | 838.00 | 939.00 | |
| Kalibo | 688.00 | 938.00 | 1,051.00 | ||
| Bacolod/ Iloilo/ Laoag | 788.00 | 1,038.00 | 1,163.00 | ||
| Cebu/ Roxas/ Tagbilaran | 888.00 | 1,138.00 | 1,275.00 | ||
| Puerto Princesa/ Tacloban | 988.00 | 1,238.00 | 1,387.00 | ||
| Dumaguete | 1,088.00 | 1,338.00 | 1,499.00 | ||
| Ozamiz/ Dipolog | 1,388.00 | 1,738.00 | 1,947.00 | ||
| Zamboanga | 1,488.00 | 1,838.00 | 2059.00 | ||
| Cagayan de Oro/ Cotabato | 1,688.00 | 2,038.00 | 2,283.00 | ||
| Davao/ General Santos | 1,788.00 | 2,138.00 | 2,395.00 | ||
| Butuan | 1,988.00 | 2,338.00 | 2,619.00 | ||
| MABUHAY (BUSINESS) CLASS | |||||
| Luzon/ Visayas | IFT | 3,888.00 | 4,138.00 | 4,635.00 | |
| Mindanao | 4,888.00 | 5,238.00 | 5,867.00 | ||
