Philippine Airlines (PAL) is offering a Pre-Christmas seat sale to the following international destinations, namely: San Francisco, Los Angeles, Las Vegas, Honolulu and Vancouver on November 19 to 30, 2011. Passengers can book flights starting from P908. For travel between Manila and USA, fares do not include USD 57.10 U.S. Government Taxes and Fees including the September 11th Security Fee and inclusive of Canadian Navigation surcharge.
Book a trip in advance for your Christmas break and spend bonding time with family and friends!
Selling Period: 19 to 22 November 2011
Hurry! Limited seats only!
INTERNATIONAL FLIGHTS
To Las Vegas/Los Angeles/San Francisco/Honolulu
Round trip fare From MANILA | Travel Dates (Outbound) | Base Fare in USD | Surcharges (YQ) | Total (Fare+ YQ) in USD |
FIESTA (ECONOMY) CLASS Minimum/Maximum days: 3 days/2 months Fare Basis: WXMAS2MP | ||||
San Francisco | 20Nov-15Dec11/ 24-25Dec11 | 5081 | 400.00 | 908.00 |
Los Angeles | 928.00 | |||
Las Vegas | 5281 | |||
Honolulu | 3081 | 310.00 | 618.00 | |
MABUHAY (BUSINESS) CLASS Minimum/Maximum days: 3 days/6 months Fare Basis: Manila to Los Angeles/San Francisco – IXMAS6MP Manila to Las Vegas/Honolulu - ZXMAS6MP | ||||
Los Angeles | 20Nov-15Dec11/ 24-25Dec11 | 2,5881 | 400.00 | 2,988.00 |
San Francisco | ||||
Las Vegas | 2,4381 | 2,838.00 | ||
Honolulu | 1,2081 | 310.00 | 1,518.00 |
To Vancouver
Round trip fare From MANILA | Travel Dates (Outbound) | Base Fare in USD | Surcharges (YQ) + Est. Taxes | Total (Fare+ YQ + Est. Taxes) in USD |
FIESTA (ECONOMY) CLASS Minimum/Maximum days: 3 days/2 months Fare Basis: WXMAS2MP | ||||
Vancouver | 20Nov-15Dec11/ 24-25Dec11 | 558.002 | 443.00 | 1,001.00 |
MABUHAY (BUSINESS) CLASS Minimum/Maximum days: 3 days/6 months Fare Basis: IXMAS6MP/ZXMAS6MP | ||||
Vancouver | 20Nov-15Dec11/ 24-25Dec11 | 2,468.002 | 443.00 | 2,911.00 |
BOOK NOW!